📋
My press kit

    Photovoltaics

    France - Cestas, capacity: 300 MWp, Krinner ground screws: 200.000 | 03.06.2015 | JPG, 15 x 9 cm, 300dpi | 1.5MB
    France - Cestas, capacity: 300 MWp, Krinner ground screws: 200.000 | 03.06.2015 | JPG, 15 x 9 cm, 300dpi | 1.5MB
    France - Cestas, capacity: 300 MWp, Krinner ground screws: 200.000 | 03.06.2015 | JPG, 15 x 10 cm, 300dpi | 1.8MB
    France - Cestas, capacity: 300 MWp, Krinner ground screws: 200.000 | 03.06.2015 | JPG, 15 x 11 cm, 300dpi | 2.0MB
    France - Cestas, capacity: 300 MWp, Krinner ground screws: 200.000 | 03.06.2015 | JPG, 15 x 11 cm, 300dpi | 0.7MB
    France - Cestas, capacity: 300 MWp, Krinner ground screws: 200.000 | 10.04.2015 | JPG, 15x8cm, 300dpi | 1.7MB
    France - Cestas, capacity: 300 MWp, Krinner ground screws: 200.000 | 10.04.2015 | JPG, 15x8cm, 300dpi | 1.6MB
    Process of construction in France - Cestas, capacity: 300 MWp, Krinner ground screws: 200.000 | 09.04.2015 | 15x10, 300dpi | 1.5MB
    Process of construction in France - Cestas, capacity: 300 MWp, Krinner ground screws: 200.000 | 09.04.2015 | 15x8cm, 300dpi | 1.7MB
    Beginning of construcion in France - Cestas, capacity: 300 MWp, Krinner ground screws: 200.000 | 08.04.2015 | 15x8cm, 300dpi | 1.7MB
    Beginning of construction in France - Cestas, capacity: 300 MWp, Krinner ground screws: 200.000 | 08.04.2015 | JPG, 15x8cm, 300dpi | 1.7MB
    KRINNER is installing Europe’s largest photovoltaic power plant | 19.12.2014 | JPG, 10 x 15cm, 300dpi | 1.7MB
    Germany - Gänsdorf, capacity: 54,5 MWp, Krinner ground screws: 51.000 | 11.09.2014 | jpg, 15 x 10 cm, 300dpi | 2.6MB
    Ground screw application photovoltaics | 26.05.2014 | JPG, 29 x 28cm, 300dpi | 2.2MB
    Krinner Flex III | 21.05.2014 | JPG, 15x6,82 cm, 300dpi | 0.4MB
    Krinner Rendering Flex V | 21.05.2014 | JPG, 15x6,82 cm, 300dpi | 0.3MB
    Germany - Senftenberg,
capacity: 18,5 MWp,
Krinner ground screws: 26.000 | 15.05.2014 | JPG, 14x10cm, 300dpi | 2.4MB
    Germany - Lerchenhaid,
capacity: 19 MWp,
Krinner ground screws: 18.000 | 15.05.2014 | JPG, 14x10cm, 300dpi | 1.2MB
    England - Derby,
capacity: 4,1 MWp
 | 15.05.2014 | JPG, 15x10cm, 300dpi | 1.0MB
    France - Toul u Crucey,
capacity: 55 MWp,
Krinner ground screws: 95.000 | 15.05.2014 | JPG, 15x10cm, 300dpi | 1.2MB
    France - Oliere,
capacity: 21 MWp,
Krinner ground screws: 19.000 | 15.05.2014 | JPG, 14x10cm, 300dpi | 1.5MB
    Japan - Shirakawa,
capacity: 20 MWp,
Krinner ground screws: 38.000 | 15.05.2014 | JPG, 14x10cm, 300dpi | 1.4MB
    Canada - Sault St. Marie,
capacity: 23 MWp,
Krinner ground screws: 30.000 | 15.05.2014 | JPG, 14x10cm, 300dpi | 1.8MB
    Mauritania - Nouakchott,
capacity: 15 MWp,
Krinner ground screws: 20.000 | 15.05.2014 | JPG, 14x11cm, 300dpi | 0.7MB
    Rumania - Arcani, Carbunesti, Uiesti & Simnicu,
capacity: 50 MWp,
Krinner ground screws: 57.000 | 15.05.2014 | JPG, 14x10cm, 300dpi | 1.3MB
    Spain - Arroyo San Servan,
capacity: 8,064 MWp,
Krinner ground screws: 11.000 | 15.05.2014 | JPG, 15x10cm, 300dpi | 1.9MB